BTU FC
| # | Player | Position |
|---|---|---|
| 1 | Keyan | Goalkeeper |
| 2 | Lanre | Defender |
| 3 | Maheswaran | Defender |
| 4 | Chris | Defender |
| 5 | Nazif | Forward |
| 6 | Yama | Defender, Forward, Midfielder |
| 7 | Ibrahim | Defender, Forward, Midfielder |
| 8 | Henry | Midfielder |
| 8 | KGH | Defender, Forward, Midfielder |
| 9 | Khan | Forward |
| 10 | Babalija | Forward |
| 11 | Pham | Midfielder |
| 17 | Bidemi | Defender, Forward, Midfielder |
| 19 | Humza | Defender, Forward, Midfielder |
| 42 | Zdots | Defender, Forward, Midfielder |
Division One
| Pos | Club | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 5911 FC | 4 | 0 | 0 | 25 | 7 | 18 | 12 |
| 2 | BTU FC | 3 | 0 | 1 | 13 | 12 | 1 | 9 |
| 3 | Robinhood FC | 2 | 0 | 2 | 18 | 14 | 4 | 6 |
| 4 | RAGING LIONS FC | 2 | 0 | 2 | 14 | 12 | 2 | 6 |
| 5 | Real Bodmon FC | 1 | 0 | 3 | 10 | 15 | -5 | 3 |
| 6 | La Banda FC | 0 | 0 | 4 | 11 | 31 | -20 | 0 |




