5911 FC
| # | Player | Position |
|---|---|---|
| 4 | Simardeep Grewal | Defender |
| 5 | Ishwwarpreet Grewal | Defender, Forward, Midfielder |
| 7 | Jasraj Khaira | Forward, Midfielder |
| 8 | Jas Mand | Midfielder |
| 9 | Meeks | Forward, Midfielder |
| 10 | Sukhman Natt | Defender, Midfielder |
| 11 | Sarb Sandhar | Midfielder |
| 15 | Ashwin Modhi | Defender |
| 17 | Inder Thind | Forward |
| 19 | Harnoor Dhanoa | Defender, Midfielder |
| 23 | Sunny Sandhar | Defender, Midfielder |
| 26 | Sukhman Dhillion | Defender, Midfielder |
| 30 | Mir Raza | Defender |
| 88 | Jagraj Rai | Forward, Midfielder |
| 97 | Hartaj Brar | Goalkeeper |
Division Two
| Pos | Club | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Lalkara FC | 7 | 0 | 0 | 46 | 20 | 26 | 21 |
| 2 | Punjab City FC | 4 | 0 | 3 | 29 | 26 | 3 | 12 |
| 3 | Mississauga Panthers SC | 4 | 0 | 3 | 21 | 29 | -8 | 12 |
| 4 | 5911 FC | 3 | 0 | 4 | 38 | 23 | 15 | 9 |
| 5 | MHS FC | 2 | 0 | 5 | 20 | 35 | -15 | 6 |
| 6 | BTU FC | 1 | 0 | 6 | 21 | 42 | -21 | 3 |





