BTU FC
| # | Player | Position |
|---|---|---|
| 1 | Keyan | Goalkeeper |
| 2 | Lanre | Defender |
| 3 | Maheswaran | Defender |
| 4 | Chris | Defender |
| 5 | Nazif | Forward |
| 7 | Hamid | Midfielder |
| 8 | Henry | Midfielder |
| 9 | Khan | Forward |
| 10 | Babalija | Forward |
| 11 | Pham | Midfielder |
| 17 | Bidemi | Defender, Forward, Midfielder |
| 19 | Humza | Defender, Forward, Midfielder |
| 42 | Zdots | Defender, Forward, Midfielder |
| 46 | Vkurdzy | Defender, Forward, Midfielder |
Division One
| Pos | Club | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 5911 FC | 6 | 0 | 1 | 47 | 16 | 31 | 18 |
| 2 | Robinhood FC | 4 | 0 | 3 | 40 | 24 | 16 | 12 |
| 3 | Real Bodmon FC | 4 | 0 | 3 | 26 | 21 | 5 | 12 |
| 4 | RAGING LIONS FC | 3 | 0 | 4 | 18 | 24 | -6 | 9 |
| 5 | BTU FC | 3 | 0 | 4 | 24 | 41 | -17 | 9 |
| 6 | La Banda FC | 1 | 0 | 6 | 17 | 46 | -29 | 3 |




