MHS FC
| # | Player | Position |
|---|---|---|
| 4 | Boogaloo | Defender, Midfielder |
| 6 | Viperz | Defender, Forward, Midfielder |
| 7 | Brian Melo | Defender |
| 8 | Joey Malfara | Midfielder |
| 9 | Abuabara | Forward |
| 10 | Lucero | Midfielder |
| 11 | Harmandinho | Midfielder |
| 13 | Capo | Forward |
| 20 | C-Money | Forward, Midfielder |
| 20 | Shmuzi | Defender, Forward, Midfielder |
| 22 | A-Rod | Defender |
| 49 | Perera | Defender, Forward, Midfielder |
| 99 | Rick DaCosta | Goalkeeper |
Division Two
| Pos | Club | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Lalkara FC | 7 | 0 | 0 | 46 | 20 | 26 | 21 |
| 2 | Punjab City FC | 4 | 0 | 3 | 29 | 26 | 3 | 12 |
| 3 | Mississauga Panthers SC | 4 | 0 | 3 | 21 | 29 | -8 | 12 |
| 4 | 5911 FC | 3 | 0 | 4 | 38 | 23 | 15 | 9 |
| 5 | MHS FC | 2 | 0 | 5 | 20 | 35 | -15 | 6 |
| 6 | BTU FC | 1 | 0 | 6 | 21 | 42 | -21 | 3 |




