True North FC
| # | Player | Position |
|---|---|---|
| 1 | Dylan | Goalkeeper |
| 6 | PASKARAN | Defender, Forward, Midfielder |
| 7 | ASHDEEP | Defender, Forward, Midfielder |
| 9 | BASKARAN | Defender, Forward, Midfielder |
| 10 | AARYAN | Defender, Forward, Midfielder |
| 11 | M.THAVARAJ | Defender, Forward, Midfielder |
| 14 | RAMA | Defender, Forward, Midfielder |
| 19 | Siva | Defender, Forward, Midfielder |
| 20 | Foster | Defender, Forward, Midfielder |
| 23 | HEER | Defender, Forward, Midfielder |
| 24 | Balva | Defender, Forward, Midfielder |
| 25 | KANNAN | Defender, Forward, Midfielder |
| 30 | ALI | Defender, Forward, Midfielder |
Division Two
| Pos | Club | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Blue Ballers FC | 7 | 0 | 0 | 54 | 16 | 38 | 21 |
| 2 | Villians FC | 6 | 0 | 1 | 42 | 10 | 32 | 18 |
| 3 | True North FC | 4 | 0 | 3 | 24 | 26 | -2 | 12 |
| 4 | 5911 FC II | 2 | 1 | 4 | 18 | 34 | -16 | 7 |
| 5 | Young Ballers FC | 1 | 1 | 5 | 10 | 43 | -33 | 4 |
| 6 | SoD FC | 0 | 0 | 7 | 6 | 25 | -19 | 0 |




