Details
Date | Time | League | Season |
---|---|---|---|
February 2, 2025 | 7:00 pm | Brampton | Winter 2025 |
MHS FC
2 | DA SILVA Defender | |
5 | DELGADO Midfielder | |
7 | Brian Melo Defender | |
8 | MATI Midfielder | |
9 | ABUABARA Defender | |
10 | Adrian Lucero Midfielder | |
11 | DEAGZ Defender | |
13 | Nick Rodrigues Forward | |
17 | RICOPAPI Defender | |
22 | Andrew Rodrigues Midfielder | |
99 | Rooster Goalkeeper |
5911 FC
4 | Simardeep Grewal Defender | |
4 | Gagan Gill Defender | |
5 | Manraj Deol Defender | |
6 | Sarb Sandhar Midfielder | |
6 | Gursimran Dhaliwal Defender | |
8 | Sunny Parmar Defender | |
10 | Sukhman Natt Forward | |
11 | Prabinho Forward | |
21 | Sunny Sandhar Defender | |
22 | Kulraj Rai Forward | |
26 | Sukhman Dhillion Defender | |
32 | Jagraj Singh Rai Forward | |
97 | Hartaj Brar Goalkeeper | |
16 | Inder Thind Forward | |
13 | Jasraj Mand Midfielder | |
99 | Prabhdeep Brar Forward |
Clean Sheets
Goals
Assists
Yellow Cards
Red Cards
0 |
|
0 |
3 |
|
5 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |