Brampton October 27, 2024 - 1:00 pm
Details
Date | Time | League | Season |
---|---|---|---|
October 27, 2024 | 1:00 pm | Brampton | Fall 2024 |
Results
Team | Goals | Outcome |
---|---|---|
Raging Lions FC | 4 | Loss |
Unatletico Madrid | 5 | Win |
Raging Lions FC
1 | Filmbuoy Defender | |
3 | Gurvinder Singh Defender | |
4 | Leonard Defender | |
6 | Abdullahi Abdi Forward | |
7 | Edialey Defender | |
8 | Vineeshan Muhunthan Forward | |
8 | Ama Defender | |
9 | Trevor Chadha Midfielder | |
9 | Idris Defender | |
10 | Mir Raza Defender | |
11 | Marvin Defender | |
12 | Chairman Defender | |
26 | Michael Perfetti Defender | |
26 | Eddyklaus Defender | |
27 | Killian Defender | |
29 | Jaskaran Brar Defender |
Unatletico Madrid
1 | Shanveer Dhanoa Goalkeeper | |
6 | Ruchit Grewal Forward | |
7 | Jasraj Kharia Defender | |
8 | Sahib Midfielder | |
10 | Dilraj Aujla Forward | |
11 | Imaan Bhullar Defender | |
11 | Harnoor Dhanoa Defender | |
12 | Amritpal Bhamra Forward | |
13 | Gurshan Forward | |
18 | Dhruv Kumar Midfielder | |
22 | Bhavjot Bhatal Midfielder | |
24 | Arjun Johal Midfielder | |
45 | Harman Dhandwar Defender | |
99 | Gursehaj Uppal Forward |
Clean Sheets
Goals
Assists
Yellow Cards
Red Cards
0 |
|
0 |
4 |
|
4 |
2 |
|
2 |
0 |
|
0 |
0 |
|
0 |