Brampton October 13, 2024 - 2:00 pm
Details
Date | Time | League | Season |
---|---|---|---|
October 13, 2024 | 2:00 pm | Brampton | Fall 2024 |
Results
Team | Goals | Outcome |
---|---|---|
Raging Lions FC | 0 | Loss |
Washed Ballers | 3 | Win |
Raging Lions FC
1 | Filmbuoy Defender | |
3 | Gurvinder Singh Defender | |
4 | Leonard Defender | |
6 | Abdullahi Abdi Forward | |
7 | Edialey Defender | |
8 | Vineeshan Muhunthan Forward | |
8 | Ama Defender | |
9 | Trevor Chadha Midfielder | |
9 | Idris Defender | |
10 | Mir Raza Defender | |
11 | Marvin Defender | |
12 | Chairman Defender | |
26 | Michael Perfetti Defender | |
26 | Eddyklaus Defender | |
27 | Killian Defender | |
29 | Jaskaran Brar Defender |
Washed Ballers
1 | Jaydan Morris Goalkeeper | |
2 | Jordan Djevdet Midfielder | |
3 | Domenico Defender | |
4 | Chrys Gonzalez Defender | |
5 | Greg Romero Estacio Forward | |
7 | Anthony Costa Forward | |
8 | Alex Tintinalli Midfielder | |
9 | Jaydan Djevdet Forward | |
10 | Johnny Djevdet Defender | |
13 | Daniel Caronis Midfielder | |
19 | John Jacob Defender | |
23 | Jonathan Marcelo Midfielder |
Clean Sheets
Goals
Assists
Yellow Cards
Red Cards
0 |
|
1 |
0 |
|
3 |
0 |
|
3 |
0 |
|
0 |
0 |
|
0 |