Brampton November 24, 2024 - 8:00 pm
Details
Date | Time | League | Season |
---|---|---|---|
November 24, 2024 | 8:00 pm | Brampton | Fall 2024 |
Results
Team | Goals | Outcome |
---|---|---|
Unatletico Madrid | 1 | Loss |
Washed Ballers | 6 | Win |
Unatletico Madrid
1 | Shanveer Dhanoa Goalkeeper | |
6 | Ruchit Grewal Forward | |
7 | Jasraj Kharia Defender | |
8 | Sahib Midfielder | |
10 | Dilraj Aujla Forward | |
11 | Imaan Bhullar Defender | |
11 | Harnoor Dhanoa Defender | |
12 | Amritpal Bhamra Forward | |
13 | Gurshan Forward | |
13 | Joesph Campos Midfielder | |
18 | Dhruv Kumar Midfielder | |
22 | Bhavjot Bhatal Midfielder | |
24 | Arjun Johal Midfielder | |
45 | Harman Dhandwar Defender | |
99 | Gursehaj Uppal Forward |
Washed Ballers
1 | Jaydan Morris Goalkeeper | |
2 | Jordan Djevdet Midfielder | |
3 | Domenico Defender | |
4 | Chrys Gonzalez Defender | |
5 | Greg Romero Estacio Forward | |
7 | Anthony Costa Forward | |
8 | Alex Tintinalli Midfielder | |
9 | Jaydan Djevdet Forward | |
10 | Johnny Djevdet Defender | |
13 | Daniel Caronis Midfielder | |
19 | John Jacob Defender | |
23 | Jonathan Marcelo Midfielder |
Clean Sheets
Goals
Assists
Yellow Cards
Red Cards
0 |
|
0 |
1 |
|
6 |
1 |
|
6 |
0 |
|
0 |
0 |
|
0 |