BTU FC
| # | Player | Position |
|---|---|---|
| 1 | Keyan | Goalkeeper |
| 2 | Lanre | Defender |
| 3 | Maheswaran | Defender |
| 4 | Chris | Defender |
| 5 | Nazif | Forward |
| 6 | Yama | Defender, Forward, Midfielder |
| 7 | Ibrahim | Defender, Forward, Midfielder |
| 8 | Henry | Midfielder |
| 8 | KGH | Defender, Forward, Midfielder |
| 9 | Khan | Forward |
| 10 | Babalija | Forward |
| 11 | Pham | Midfielder |
| 17 | Bidemi | Defender, Forward, Midfielder |
| 19 | Humza | Defender, Forward, Midfielder |
| 42 | Zdots | Defender, Forward, Midfielder |
Division Two
| Pos | Club | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Lalkara FC | 7 | 0 | 0 | 46 | 20 | 26 | 21 |
| 2 | Punjab City FC | 4 | 0 | 3 | 29 | 26 | 3 | 12 |
| 3 | Mississauga Panthers SC | 4 | 0 | 3 | 21 | 29 | -8 | 12 |
| 4 | 5911 FC | 3 | 0 | 4 | 38 | 23 | 15 | 9 |
| 5 | MHS FC | 2 | 0 | 5 | 20 | 35 | -15 | 6 |
| 6 | BTU FC | 1 | 0 | 6 | 21 | 42 | -21 | 3 |




